Home

Cyberraum Mach einfach Misty b box domain graben Kneten Scheinen

Modeling the B-box 2 domain of TRIM5 ␣ hu based on the TRIM29 B-box 2... |  Download Scientific Diagram
Modeling the B-box 2 domain of TRIM5 ␣ hu based on the TRIM29 B-box 2... | Download Scientific Diagram

Zinc-Binding B-Box Domains with RING Folds Serve Critical Roles in the  Protein Ubiquitination Pathways in Plants and Animals | IntechOpen
Zinc-Binding B-Box Domains with RING Folds Serve Critical Roles in the Protein Ubiquitination Pathways in Plants and Animals | IntechOpen

Mechanism of B-box 2 domain-mediated higher-order assembly of the  retroviral restriction factor TRIM5α | eLife
Mechanism of B-box 2 domain-mediated higher-order assembly of the retroviral restriction factor TRIM5α | eLife

Two B-box domain proteins, BBX28 and BBX29, regulate flowering time at low  ambient temperature in Arabidopsis | SpringerLink
Two B-box domain proteins, BBX28 and BBX29, regulate flowering time at low ambient temperature in Arabidopsis | SpringerLink

Frontiers | TRIM29 in Cutaneous Squamous Cell Carcinoma | Medicine
Frontiers | TRIM29 in Cutaneous Squamous Cell Carcinoma | Medicine

PDF) Zinc-Binding B-Box Domains with RING Folds Serve Critical Roles in the  Protein Ubiquitination Pathways in Plants and Animals
PDF) Zinc-Binding B-Box Domains with RING Folds Serve Critical Roles in the Protein Ubiquitination Pathways in Plants and Animals

Structural insights into the TRIM family of ubiquitin E3 ligases | Cell  Research
Structural insights into the TRIM family of ubiquitin E3 ligases | Cell Research

Trim59 RING-finger domain is required for F-actin assembly. a Schematic...  | Download Scientific Diagram
Trim59 RING-finger domain is required for F-actin assembly. a Schematic... | Download Scientific Diagram

Illustration of VC1C2-Bbox interaction based on the protein-protein... |  Download Scientific Diagram
Illustration of VC1C2-Bbox interaction based on the protein-protein... | Download Scientific Diagram

The tripartite motif coiled-coil is an elongated antiparallel hairpin dimer  | PNAS
The tripartite motif coiled-coil is an elongated antiparallel hairpin dimer | PNAS

About TRIM-NET | TRIM-NET
About TRIM-NET | TRIM-NET

Solution Structure of the RBCC/TRIM B-box1 Domain of Human MID1: B-box with  a RING - ScienceDirect
Solution Structure of the RBCC/TRIM B-box1 Domain of Human MID1: B-box with a RING - ScienceDirect

The Trim5α Bbox domain shows weak self-association. (a) Diagram of the... |  Download Scientific Diagram
The Trim5α Bbox domain shows weak self-association. (a) Diagram of the... | Download Scientific Diagram

Frontiers | TRIM21/Ro52 - Roles in Innate Immunity and Autoimmune Disease |  Immunology
Frontiers | TRIM21/Ro52 - Roles in Innate Immunity and Autoimmune Disease | Immunology

Comparative analysis of B-BOX genes and their expression pattern analysis  under various treatments in Dendrobium officinale | BMC Plant Biology |  Full Text
Comparative analysis of B-BOX genes and their expression pattern analysis under various treatments in Dendrobium officinale | BMC Plant Biology | Full Text

PDF) Zinc-Binding B-Box Domains with RING Folds Serve Critical Roles in the  Protein Ubiquitination Pathways in Plants and Animals
PDF) Zinc-Binding B-Box Domains with RING Folds Serve Critical Roles in the Protein Ubiquitination Pathways in Plants and Animals

N-terminal B-box domain of AtBBX32 is required for binding to GmBBX62.... |  Download Scientific Diagram
N-terminal B-box domain of AtBBX32 is required for binding to GmBBX62.... | Download Scientific Diagram

Zinc-Binding B-Box Domains with RING Folds Serve Critical Roles in the  Protein Ubiquitination Pathways in Plants and Animals | IntechOpen
Zinc-Binding B-Box Domains with RING Folds Serve Critical Roles in the Protein Ubiquitination Pathways in Plants and Animals | IntechOpen

Comparative analysis of B-BOX genes and their expression pattern analysis  under various treatments in Dendrobium officinale | BMC Plant Biology |  Full Text
Comparative analysis of B-BOX genes and their expression pattern analysis under various treatments in Dendrobium officinale | BMC Plant Biology | Full Text

Solution NMR structure of the TRIM21 B-box2 and identification of residues  involved in its interaction with the RING domain
Solution NMR structure of the TRIM21 B-box2 and identification of residues involved in its interaction with the RING domain

Genome-wide identification and expression analysis of the B-box  transcription factor gene family in grapevine (Vitis vinifera L.) | BMC  Genomics | Full Text
Genome-wide identification and expression analysis of the B-box transcription factor gene family in grapevine (Vitis vinifera L.) | BMC Genomics | Full Text

Zinc-Binding B-Box Domains with RING Folds Serve Critical Roles in the  Protein Ubiquitination Pathways in Plants and Animals | IntechOpen
Zinc-Binding B-Box Domains with RING Folds Serve Critical Roles in the Protein Ubiquitination Pathways in Plants and Animals | IntechOpen